| One Time Admission Fees for all classes at the time of Admission | 3500 | 2025-26 | |||||
| Classses | Tuition Fees * | Lib. & Study Mat. | Games Fees | Building Maintenance | Elec & water | SUPW | Total Fees |
| 1st to 3rd | 1150 | 40 | 10 | 20 | 10 | 20 | 1250 |
| 4th to 5th | 1250 | 40 | 10 | 20 | 10 | 20 | 1350 |
| 6th to 8th | 1350 | 40 | 40 | 20 | 10 | 40 | 1500 |
| 9th | 1700 | 40 | 40 | 20 | 10 | 40 | 1850 |
| 10th | 2000 | 60 | 60 | 20 | 10 | 50 | 2200 |
| 11th Commerce | 2400 | 60 | 60 | 20 | 10 | 50 | 2600 |
| 11th Science | 3000 | 160 | 60 | 20 | 10 | 50 | 3300 |
| 12th Commerce | 2600 | 60 | 60 | 20 | 10 | 50 | 2800 |
| 12 Science | 3200 | 160 | 60 | 20 | 10 | 50 | 3500 |
| * As per Govt guidelines Only Tution Fees is to be paid till the time online classes are being held. | |||||||
| # Transport charges varies relative to distance from the school and to be paid when Bus facilty is availed. | |||||||
